Born in the Workhouse
We are close to Christmas, a time when we’d like to think that there was goodwill to all men, women and children. It wasn’t always so. Back in Victorian times poverty was just about a crime. Such help as was given was, just about a punishment of inprisonment, away from friends and family, with inadequate food and a tiny cell as a room. This was space in ‘The Workhouse’.
At one time Market Lavington had a workhouse of its own, run by the parish. Such older workhouses may have been bad but they were not the forbidding institutions that were the union workhouses. From 1834 parishes were grouped into unions and an imposing building was erected to serve all of the parishes in the union. For Market Lavington, the union workhouse was in Devizes.
Pregnancy, particularly unplanned, out of wedlock pregnancy was often a cause of poverty. If a pregnant woman was unable to work and had nobody else to support her, then her only option for survival was to go to the workhouse. This was often a life sentence – a short life sentence – for undernourished women expecting a child often failed to survive. But some did and babies were born at the workhouse. Sadly these innocent babes often failed to survive as well.
Here we see a list of Market Lavington mothers – or rather of their children, born in the Devizes Union Workhouse.
SURNAME | given name/s | Sex | Parent(s) | Date of Birth | Parish | Comments |
BARTLETT | unnamed | F | William & Ann | 20 Dec 1869 | Market Lavington | legitimate |
BROWN | unnamed | F | Sarah Ann | 20 Aug 1879 | Market Lavington | illegitimate |
BURGESS | Thomas | M | Edward & Sarah | 10 Feb 1886 | Market Lavington | legitimate |
BURGESS | unnamed | M | Edward & Sarah | 20 Jun 1887 | Market Lavington | legitimate |
COOPER | unnamed | F | Sarah | 24 Jun 1851 | Market Lavington | illegitimate |
CUMMINGS | Albert | M | Sarah | 24 Mar 1866 | Market Lavington | illegitimate |
DANIELS | unnamed | F | Mary | 21 Oct 1857 | Market Lavington | illegitimate |
HOBBS | Arthur | M | Lizzie | 11 Feb 1890 | Market Lavington | illegitimate |
HOBBS | unnamed | F | Elizabeth | ?? Apr 1894 | Market Lavington | illegitimate |
HOPKINS | Anne | F | Sarah | 09 Dec 1863 | Market Lavington | illegitimate |
HOPKINS | Charles | M | Susanna | 07 Jul 1861 | Market Lavington | illegitimate |
HOPKINS | Frederick | M | Sarah | 04 Apr 1865 | Market Lavington | illegitimate |
MEAD | Elizabeth | F | Susan | 25 May 1868 | Market Lavington | illegitimate |
ROBBINS | Annie Maria | F | Amelia | 09 Sep 1885 | Market Lavington | illegitimate |
ROBBINS | unnamed | F | Amelia | 15 Nov 1878 | Market Lavington | illegitimate |
ROBBINS | unnamed | M | Amelia | 25 Mar 1883 | Market Lavington | illegitimate |
RUTLEG | Amy | F | Mary | 09 Oct 1889 | Market Lavington | illegitimate |
WEBB | Agnes Edith | F | Elizabeth | 12 Jan 1888 | Market Lavington | illegitimate |
Just to get an idea of scale at any one time, here are the Market Lavington born inmates on census day, 1881.
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
Caroline MUNDAY | W | 67 | F | Inmate | Imbecile | Easterton, | |
Elizabeth SAINSBURY | 12 | F | Inmate | Scholar | Market Lavington, | ||
Florance SAINSBURY | 3 | F | Inmate | Scholar | Market Lavington, | ||
George ANDREWS | U | 74 | M | Inmate | Bellows Blower | Blind | Eastcot, |
George ELLIS | 8 | M | Inmate | Scholar | Market Lavington, | ||
George ORAM | U | 38 | M | Inmate | Ag Lab | Market Lavington, | |
Harriet LANE | U | 27 | F | Inmate | Nurse (SMS) | Market Lavington, | |
Henry MILES | U | 41 | M | Inmate | Shepherd Ag Lab | Eastcott, | |
James MOORE | M | 43 | M | Inmate | Ag Lab | Easterton, | |
John WILTSHIRE | W | 65 | M | Inmate | Ag Lab | Easterton, | |
Kate CUMMINGS | 8 | F | Inmate | Scholar | Market Lavington, | ||
Martha CUMMINGS | 6 | F | Inmate | Scholar | Market Lavington, | ||
Martha SAINSBURY | 10 | F | Inmate | Scholar | Market Lavington, | ||
Mary A. RUTTY | 11 | F | Inmate | Scholar | Market Lavington, | ||
Mary SAINSBURY | 7 | F | Inmate | Scholar | Market Lavington, | ||
Richard SMITH | W | 66 | M | Inmate | Carpenter | Market Lavington, | |
Robert ELLIS | 5 | M | Inmate | Scholar | Market Lavington, | ||
Sarah J. FIDLER | 1 | F | Inmate | Easterton, | |||
William CUMMINGS | U | 21 | M | Inmate | Ag Lab | Idiot | Market Lavington, |
William ORAM | 12 | M | Inmate | Scholar | Market Lavington, |
That’s 19 people from the Market Lavingrton area. That represents almost 2% of the population.
Here’s hoping our readers will enjoy a happy Christmas, not shut away due to poverty.